 |
Demographic Summary.
| Area: | Yonge and Sheppard 0-1 km. |
| Population: | The population at Yonge and Sheppard 0-1 km grew from 27,504 to 30,459, resulting in a growth of 10.7% between the year 2006 and 2007. Over the next 5 years, the population is projected to grow by 12.8%. The 2007 median age for this population is 37.1. |
| Household: | The number of households in this area has expanded from 13,446 to 15,037, resulting in an increase of 11.8% between 2006 and 2007. Of the 8,357 families in the area, 7,166 are married or common-law couples and 1,190 are single-parent families. There are, on average, 0.8 children per family. |
| Household Income: | The average household income is estimated to be $90,820 and is projected to increase 14.7% over the next five years, from $90,820 to $104,189. The estimated per-capita income from Yonge and Sheppard 0-1 km is $44,837. |
| Educational Attainment: | 45.6% of the population over 20 in Yonge and Sheppard 0-1 km have earned a Bachelor’s Degree or higher and 18.8% have a technical or academic certificate or diploma. |
| Language: | The dominant non-English language is Chinese, and is spoken by 4,301 people, followed by Korean, spoken by 1,858 people. |
Benchmark: Canada.
| Population: | The population in Canada is estimated to change from 32,700,939 to 33,327,758, resulting in a growth of 1.9% between the year 2006 and 2007. Over the 5 years following 2007, the population is expected to grow by 3.9%. The 2007 median age for Canada is 39.4. |
| Household: | The number of households in Canada is estimated to change from 12,854,458 to 13,247,902, resulting in an increase of 3.1% between 2006 and 2007. Of the 9,367,336 families, 7,896,004 are married or common-law couples and 1,471,332 are single-parent families. There are, on average, 1.1 children per family. |
| Household Income: | The average household income for Canada is estimated to be $73,392 and is projected to increase 15.7% over the next five years, from $73,392 to $84,937. The estimated per-capita income for Canada is $29,174. |
| Educational Attainment: | It is estimated that 17.2% of the population in Canada over 20 have earned a Bachelor’s Degree or higher and 28.2% have a technical or academic certificate or diploma. |
| Language: | The dominant non-official home language for Canada is Chinese, spoken by 790,030 people, followed by Panjabi (Punjabi), spoken by 278,495 people. |
Source: Statistics Canada (2006); Pitney Bowes (2007); MapInfo (2007).
|
|