|
|
| Other Condo | ||
| Sub-metering for individual allocation of space conditioning costs | ||
| High Efficiency Boilers offering 85% efficiency or better to reduce gas consumption and utility costs | ||
| Low-e windows with gas fill to provide added comfort and reduce heating & cooling costs | ||
| Heat recovery on exhaust air to reduce heating and cooling costs | ||
| High pressure, low-flow showerheads to reduce gas consumption for domestic hot water without sacrificing bathing comforts | ||
| ENERGY STAR® appliances to reduce electricity use | ||
| Sub-metering for individual allocation of electricity costs | ||
| Best Practices Commissioning of all major mechanical equipment by third party energy management firm to ensure that systems operate at optimal performance levels | ||
| Third party energy management company to monitor and verify ongoing equipment (for ventilation effectiveness, climate control and efficient operation) | ||
| Third party certification of energy performance by the Government of Canada (25% better than Code) | ||
| Compact fluorescent and other high efficiency interior lighting designs to ensure lower electricity costs | ||
| CO monitors in the parking garage to activate air handling equipment when needed (versus around-the-clock) saving money on fan operation. | ||
INDOOR AIR QUALITY
|
||
| Continuous circulation of fresh filtered air from central air handlers equipped with heat recovery systems | ||
| Carpets certified by the Carpet and Rug Institute¡¦s Green Label Indoor Air Quality Test Program ensuring low emissions | ||
| Interior latex-based paints, adhesives & sealants certified by the Environmental Choice Program to ensure ultra low emissions of volatile organic compounds (VOC¡¦s) |
||
| Indoor Air Quality management plan during and after construction to ensure healthy living space when you move in and for the life of the building | ||
| Adhesive-free hard surface flooring for easy maintenance to remove dust and allergens and reduce off gasing | ||
WATER EFFICIENCY |
||
| Sub-metering for individual allocation of water costs | ||
| Low flow, high pressure showerheads and faucets | ||
| Dual flush water efficient toilets | ||
| Water efficient landscaping to reduce consumption of potable water for irrigation | ||
| Front loading ENERGY STAR® washing machines (use less water and detergent!) | ||
OTHER ENVIRONMENTAL FEATURES |
||
| Green Loan to pay for energy efficient equipment upgrades without adding extra costs | ||
| Walking proximity to public transportation | ||
| Recycling construction waste to reduce landfill loads | ||
| Recycling facilities that permit convenient separating and disposing of recyclables | ||
| Bicycle storage space conveniently located |